<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History Guy Commentary and News &#187; japan</title>
	<atom:link href="http://commentary.historyguy.com/category/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://commentary.historyguy.com</link>
	<description>Commentary and News on Historical and Political Matters.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Was World War Two?</title>
		<link>http://commentary.historyguy.com/2011/06/when-was-world-war-two/225</link>
		<comments>http://commentary.historyguy.com/2011/06/when-was-world-war-two/225#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:31:38 +0000</pubDate>
		<dc:creator>historyguy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[German History]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[War and Conflict]]></category>
		<category><![CDATA[Wars]]></category>
		<category><![CDATA[world war two]]></category>
		<category><![CDATA[history guy updates]]></category>
		<category><![CDATA[invasion of poland]]></category>
		<category><![CDATA[Soviet Union]]></category>

		<guid isPermaLink="false">http://commentary.historyguy.com/?p=225</guid>
		<description><![CDATA[http://www.historyguy.com/worldwartwo/when_was_world_war_2.htm   Japanese soldiers at Marco Polo Bridge. When Was World War Two? When was World War Two? This seems like an easy question, but it can be an elusive answer. There are several answers to that question, as many historians debate when World War Two began. The end of World War Two is fairly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.historyguy.com/worldwartwo/when_was_world_war_2.htm">http://www.historyguy.com/worldwartwo/when_was_world_war_2.htm</a></p>
<p> <img src="http://www.historyguy.com/worldwartwo/marco_polo_bridge_incident.jpg" alt="Marco Polo Bridge" width="342" height="230" align="bottom" /></p>
<p><span style="color: #cc0000;"><em>Japanese soldiers at Marco Polo Bridge.</em></span></p>
<p><span style="font-size: small; color: #cc0000;"><strong>When Was World War Two?</strong></span></p>
<blockquote><p><strong><em>When was World War Two?</em></strong> This seems like an easy question, but it can be an elusive answer. There are several answers to that question, as many historians debate when World War Two began. The end of World War Two is fairly simple to answer, as the Japanese surrendered on September 2, 1945 in Tokyo Bay.So, when did World War Two begin? Depends on which part of the war you look at.</p>
<p>There are several competing dates for the starting point. If we look at World War Two as a truly global war (which of course it was), and not looking at it from the European or Western point of view, we can pin the answer down to only two dates:</p>
<p><strong>September 18, 1931</strong>&#8211;The Mukden Incident (also known as the Manchurian Incident) was a pretext for the Japanese invasion and occupation of the region of China known as Manchuria.</p>
<p><strong>July 7, 1937</strong>&#8211;the Marco Polo Bridge Incident. This is when Japan (one of the Axis powers of World War Two) began its massive invasion of China. </p>
<p>Many historians prefer the 1937 date over the 1931 incident as the Marco Polo Bridge incident led to a major war between China (which became one of the Allies of World War Two), and Japan and Germany had already, in November of 1936, signed an Anti-Comintern Pact that made them allies against the democracies and against the Soviet Union.</p>
<p>The start of the European part of World War Two is a bit clearer, as most historians put the start date with the <a href="http://www.historyguy.com/worldwartwo/german_invasion_of_poland_1939.htm">German Invasion of Poland</a> on<strong> September 1, 1939.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://commentary.historyguy.com/2011/06/when-was-world-war-two/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake History</title>
		<link>http://commentary.historyguy.com/2011/03/japan-earthquake-history/215</link>
		<comments>http://commentary.historyguy.com/2011/03/japan-earthquake-history/215#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:51:48 +0000</pubDate>
		<dc:creator>historyguy</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[earthquake history]]></category>
		<category><![CDATA[japan earthquakes]]></category>
		<category><![CDATA[japan history]]></category>

		<guid isPermaLink="false">http://commentary.historyguy.com/?p=215</guid>
		<description><![CDATA[History of Japan Earthquakes http://www.historyguy.com/japan_earthquake_history.htm       Japan is a densely-populated island nation in the northwest Pacific and is a part of the &#8220;Ring of Fire&#8221; chain of earthquake-prone Pacific Rim. As a result, the Japanese people have endured massive earthquakes throughout their history. Japan is so quake-prone, that minor earthquakes are an almost [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="font-size: small; color: #cc0000; font-family: Times New Roman;">History of Japan Earthquakes</span></h2>
<p style="text-align: center;"><a href="http://www.historyguy.com/japan_earthquake_history.htm">http://www.historyguy.com/japan_earthquake_history.htm</a></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> <img src="http://www.historyguy.com/japan003.gif" alt="Japanese Flag" width="124" height="87" align="middle" /></p>
<p> </p>
<blockquote><p><span style="font-size: xx-small;">Japan is a densely-populated island nation in the northwest Pacific and is a part of the &#8220;Ring of Fire&#8221; chain of earthquake-prone Pacific Rim. As a result, the Japanese people have endured massive earthquakes throughout their history. Japan is so quake-prone, that minor earthquakes are an almost monthly aspect of life for the Japanese. </span><span style="font-size: xx-small;">However, several times in the past hundred years or so, Japan suffers through powerful earthquakes that cause massive amounts of destruction and result in thousands of deaths. </span></p>
<p><span style="font-size: xx-small;">On March, 2011, a huge earthquake measuring around 8.9 to 9.0 on the Richter scale hit off the coast of the Japanese city of Sendai. In addition to destruction on the ground, the quake also triggered a powerful tsunami that hit Japan hard. As of March 13, 2011, full casualty figures are not complete, but the death toll is in the thousands, with millions of people without power, and at least two nuclear plants in the throes of possible meltdown. </span></p>
<h2><span style="font-size: xx-small;">Below is a list of the most destructive Japanese earthquakes since the late 1800s.</span></h2>
<h2><span style="font-size: xx-small; color: #cc0000;"><strong>Japanese Earthquakes since 1891</strong></span></h2>
<p>Sendai, Japan (March 11, 2011)&#8211;Magnitude 8.9/9.0 &#8211;Fatalities in the thousands, full casualty numbers are not yet available</p>
<p>Kobe, Japan (Jan. 16, 1995)- Magnitude 6.9 &#8211;Fatalities 5,502</p>
<p>Niigata, Japan (June 6, 1964)- Magnitude 7.5 &#8211;Fatalities 26</p>
<p>Fukui, Japan (June 28, 1948) &#8211; Magnitude 7.3 &#8211;Fatalities 3,769</p>
<p>Nankaido, Japan (Dec. 20, 1946)- Magnitude 8.1 &#8211;Fatalities 1,330</p>
<p>Mikawa, Japan (January 12, 1945)- Magnitude 7.1 &#8211;Fatalities 1,961</p>
<p>Tonankai, Japan (December 7, 1944) &#8211; Magnitude 8.1 &#8211;Fatalities 1,223</p>
<p>Tottori, Japan (Sept. 10, 1943)-Magnitude 7.4 &#8211;Fatalities 1,190</p>
<p>Sanriku, Japan (March 2, 1933)- Magnitude 8.4 &#8211;Fatalities 2,990</p>
<p>Tango, Japan (March 7, 1927)- Magnitude 7.6 &#8211;Fatalities 3,020</p>
<p>Kanto, Japan (Sept. 1, 1923) &#8211; Magnitude 7.9 &#8211;Fatalities 143,000</p>
<p>Sanriku, Japan (June 15, 1896)- Magnitude 8.5 &#8211;Fatalities 27,000</p>
<p>Mino-Owari, Japan (Oct. 27, 1891)-Magnitude 8.0 &#8211;Fatalities 7,273</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://commentary.historyguy.com/2011/03/japan-earthquake-history/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68th Anniversary of Pearl Harbor Attack</title>
		<link>http://commentary.historyguy.com/2009/12/68th-anniversary-of-pearl-harbor-attack/111</link>
		<comments>http://commentary.historyguy.com/2009/12/68th-anniversary-of-pearl-harbor-attack/111#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:43:50 +0000</pubDate>
		<dc:creator>historyguy</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[History Updates]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[This Date in World War Two]]></category>
		<category><![CDATA[War and Conflict]]></category>
		<category><![CDATA[Wars]]></category>
		<category><![CDATA[world war two]]></category>
		<category><![CDATA[history guy updates]]></category>
		<category><![CDATA[pearl harbor]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://commentary.historyguy.com/?p=111</guid>
		<description><![CDATA[December 7, 2009, marks the 68th anniversary of the surprise Japanese attack on the U.S. military bases in and around Pearl Harbor, Hawaii.  This attack launched America into World War Two and literally changed the course of history.  Without being attacked first, it is highly unlikely that the U.S. would have entered World War Two.  [...]]]></description>
			<content:encoded><![CDATA[<p>December 7, 2009, marks the 68<sup>th</sup> anniversary of the surprise Japanese attack on the U.S. military bases in and around Pearl Harbor, Hawaii.  This attack launched America into World War Two and literally changed the course of history.  Without being attacked first, it is highly unlikely that the U.S. would have entered World War Two.  By attacking the United States, Japan thought it would cripple or destroy the U.S. Pacific fleet, thereby preventing American forces from stopping Japan&#8217;s Asian blitzkrieg.  In the days and weeks following the Pearl Harbor attack, Japanese forces attacked American, British, Canadian, Australian, New Zealander, and Dutch forces as Japan seized the Philippines, Hong Kong, Singapore, Malaya, the Dutch East Indies (now Indonesia), and New Guinea.  American islands at Wake and Guam were also attacked and occupied. </p>
<p>Believing that America had suffered a crippling blow, Hitler and Mussolini also declared war on the United States, thereby bringing American power into the war against the Nazis and the Fascists.  As history now shows, America&#8217;s entry into World War Two ensured Allied victory, as the Nazis and Fascists were destroyed in Europe, and Japan fell under the power of two atomic bombs some four years after their ill-fated and ill-advised assault on Pearl Harbor.</p>
<p>For more information, go to: <a href="http://www.historyguy.com/battle_of_pearl_harbor.html">http://www.historyguy.com/battle_of_pearl_harbor.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commentary.historyguy.com/2009/12/68th-anniversary-of-pearl-harbor-attack/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

